<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AskMrRogers.com &#187; Environment &amp; Sustainability Archives  &#8211; Ask Mr. Rogers</title>
	<atom:link href="http://askmrrogers.com/category/environment-sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://askmrrogers.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 24 Apr 2012 20:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Haiti Relief: Thanks to all who are making a difference!</title>
		<link>http://askmrrogers.com/haiti-relief-making-difference/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=haiti-relief-making-difference</link>
		<comments>http://askmrrogers.com/haiti-relief-making-difference/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:36:30 +0000</pubDate>
		<dc:creator>Gerry Rogers</dc:creator>
				<category><![CDATA[Environment & Sustainability]]></category>
		<category><![CDATA[Mr. Rogers Windows Foundation]]></category>
		<category><![CDATA[Haiti relief]]></category>

		<guid isPermaLink="false">http://askmrrogers.com/?p=731</guid>
		<description><![CDATA[Earlier this year, we said we would donate $10 directly to the relief effort for each window we sold. Well, I am proud to announce that because of our great clients, we were able to donate $7,500 to give the American Red Cross International Fund! This will put aid in the hands of more than [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-743" href="http://askmrrogers.com/haiti-relief-making-difference/red-cross-pic-2/"><img class="alignleft size-medium wp-image-743" title="red cross pic 2" src="http://www.askmrrogers.com/blog/wp-content/uploads/2010/09/red-cross-pic-2-300x225.jpg" alt="red cross pic 2" width="300" height="225" /></a>Earlier this year, we said we would donate $10 directly to the relief effort for each window we sold. Well, I am proud to announce that because of our great clients, we were able to donate $7,500 to give the American Red Cross International Fund! This will put aid in the hands of more than 1.3 million people affected by the earthquake in Haiti. I am so grateful to team up with everyone and make a difference. God truly blesses us all when we give!</p>
<p>Our support will provide items such as blankets, hygiene kits, and mosquito nets. The American Red Cross International also provides safe drinking water to more than 300,000 people daily. As stated by the Red Cross of Southeastern Virginia,</p>
<blockquote><p>&#8220;American Red Cross volunteers have joined forces with Red Cross and Red Crescent volunteers from around the world in a coordinated effort to meet both the immediate and long-term challenges that stand between chaos and recovery for the people of Haiti.&#8221;</p></blockquote>
<p>Visit www.redcross.org or call 757-446-7788 for more information. The recovery for Haiti is a long one. They need our help now more than ever!</p>
]]></content:encoded>
			<wfw:commentRss>http://askmrrogers.com/haiti-relief-making-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Passes Home Star Energy Bill: Rebates on Replacement Windows to Stimulate Jobs, Economy</title>
		<link>http://askmrrogers.com/home-star-energy-rebates-replacement-windows/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=home-star-energy-rebates-replacement-windows</link>
		<comments>http://askmrrogers.com/home-star-energy-rebates-replacement-windows/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:17:22 +0000</pubDate>
		<dc:creator>Gerry Rogers</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environment & Sustainability]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[economic Stimulus]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy rebates]]></category>
		<category><![CDATA[Green Remodeling]]></category>
		<category><![CDATA[Home Star Program]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[renovate]]></category>
		<category><![CDATA[replacement windows]]></category>

		<guid isPermaLink="false">http://askmrrogers.com/?p=698</guid>
		<description><![CDATA[On May 6th, the US House of Representatives passed the Home Star Energy Retrofit Act of 2010. The Home Star Bill now moves on to the Senate for review before it will become law. This program is aimed at jump starting job growth by increasing energy efficient consumer purchases while reducing the country&#8217;s energy consumption. [...]]]></description>
			<content:encoded><![CDATA[<p>On May 6th, the US House of Representatives passed the Home Star Energy Retrofit Act of 2010. The Home Star Bill now moves on to the Senate for review before it will become law. This program is aimed at jump starting job growth by increasing energy efficient consumer purchases while reducing the country&#8217;s energy consumption. </p>
<p>As it stands now, the bill provides two types of consumer incentives:</p>
<p>1)   Silver Star &#8211; this provides up-front rebates at the time of purchase for insulation, duct sealing, windows and doors, air sealing and water heaters. Homeowners may receive up to $1500 per improvement, with a total rebate of up to $3,000 or 50% of the total project cost.</p>
<p>2)  Gold Star &#8211; rewards homeowners that undertake a comprehensive energy audit and document their energy savings. Consumers may receive $3,000 for a demonstrated energy savings of 20%. For every 5% energy savings after that, they can receive $1,000. The cap is $8,000 or 50% of the project cost.</p>
<p>To make sure homeowners will be able to afford the home renovations, the bill includes $324 million for state and local governments to provide financing options to consumers to manage their share of the cost. This can be a powerful program for homeowners that can take advantage of it before the money runs out.</p>
<p>Projects must be installed by qualified contractors, and the states will have independent quality assurance providers auditing installations in the field to ensure the energy savings will be achieved.</p>
<p>President Obama strongly supports the Act, and agrees that it will not only reduce greenhouse emissions and help consumers lower their energy bills, but it will also stimulate the creation of green jobs (estimated at about 170,000) in construction and manufacturing. The administration views it as a key element of the economic recovery and green job agendas, and it has widespread support. </p>
<p>We have yet to clarify what this will mean in terms of real savings on windows and doors until the bill is finalized. However, upon first review of the bill it is very favorable to window and door replacement. </p>
<p>There is additional concern about the Home Star program being negatively affected by the recent passage of the EPA&#8217;s Lead Paint Rule which targets homes built before 1978. I expect to have more details on this in the next few weeks. If you have questions, please make a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://askmrrogers.com/home-star-energy-rebates-replacement-windows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lead Paint Law in Effect for Replacement Window Projects</title>
		<link>http://askmrrogers.com/replacement-windows-lead-paint-epa-law-compliant/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=replacement-windows-lead-paint-epa-law-compliant</link>
		<comments>http://askmrrogers.com/replacement-windows-lead-paint-epa-law-compliant/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:14:07 +0000</pubDate>
		<dc:creator>Gerry Rogers</dc:creator>
				<category><![CDATA[Entry Doors]]></category>
		<category><![CDATA[Environment & Sustainability]]></category>
		<category><![CDATA[French Doors]]></category>
		<category><![CDATA[Sliding Doors]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[lead based paint pamphlet]]></category>
		<category><![CDATA[lead EPA]]></category>
		<category><![CDATA[lead paint]]></category>
		<category><![CDATA[replacement windows]]></category>

		<guid isPermaLink="false">http://askmrrogers.com/?p=700</guid>
		<description><![CDATA[You may be hearing a lot of buzz lately about the EPA&#8217;s Lead Paint Rule. That&#8217;s because its requirements, defined in 2008, became effective just last month and that means a change in the way many remodeling companies are doing business.  Almost any contractor can disturb lead-based paint during a repair or renovation, creating hazardous [...]]]></description>
			<content:encoded><![CDATA[<p>You may be hearing a lot of buzz lately about the EPA&#8217;s Lead Paint Rule. That&#8217;s because its requirements, defined in 2008, became effective just last month and that means a change in the way many remodeling companies are doing business.  Almost any contractor can disturb lead-based paint during a repair or renovation, creating hazardous dust and debris.</p>
<p>We at Mr. Rogers Windows take the dangers and health risks of lead paint very seriously. Our sales consultants and installers have undergone rigorous EPA training, as well as most of our support team. We will provide clients with our EPA Certification, and remain in full compliance with all Lead Safe Work Practices.</p>
<p>If your home or building was built before 1978 you should know that we are actively engaged in the regulations, and up to date with federal and state compliance requirements in order to assure the safety and health of your home and family.</p>
<p>If you have questions or need information contact me, or the National Lead Information Center. <a href="http://www.askmrrogers.com/blog/wp-content/uploads/2010/05/Renovate-Right-Important-Lead-Hazard-Information-for-Families-Child-Care-Providers-and-Schools-brochure.pdf" target="_blank">Click here</a>for important lead hazard information in the EPA&#8217;s <a href="http://www.askmrrogers.com/blog/wp-content/uploads/2010/05/Renovate-Right-Important-Lead-Hazard-Information-for-Families-Child-Care-Providers-and-Schools-brochure.pdf" target="_blank">Renovate Right</a>consumer brochure.</p>
]]></content:encoded>
			<wfw:commentRss>http://askmrrogers.com/replacement-windows-lead-paint-epa-law-compliant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are your windows and doors filled with Krypton gas or Argon?</title>
		<link>http://askmrrogers.com/argon-or-krypton-gas-fill-windows/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=argon-or-krypton-gas-fill-windows</link>
		<comments>http://askmrrogers.com/argon-or-krypton-gas-fill-windows/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:32:48 +0000</pubDate>
		<dc:creator>Gerry Rogers</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environment & Sustainability]]></category>
		<category><![CDATA[French Doors]]></category>
		<category><![CDATA[Sliding Doors]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[energy efficient windows]]></category>
		<category><![CDATA[gas filled double pane windows]]></category>
		<category><![CDATA[replacement windows]]></category>

		<guid isPermaLink="false">http://askmrrogers.com/?p=592</guid>
		<description><![CDATA[Gas fills between window panes have shown a measurable improvement in the thermal performance of windows and patio doors. Our windows and doors are filled with argon gas. It is inexpensive, non-toxic, clear and odorless. Krypton gas has a higher thermal rating than argon, but it is much more expensive to produce. It is also [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span style="font-size: large;"><span style="font-family: Times New Roman;"><span style="font-size: 16px;">Gas fills between window panes have shown a measurable improvement in the thermal performance of windows and patio doors.<a rel="attachment wp-att-593" href="http://askmrrogers.com/argon-or-krypton-gas-fill-windows/energywinter/"><img class="alignright size-full wp-image-593" title="Argon gas increases energy efficiency of a double pane window" src="http://www.askmrrogers.com/blog/wp-content/uploads/2010/02/energyWinter.png" alt="Argon gas increases energy efficiency of a double pane window" width="300" height="257" /></a></span></span></span></p>
<p><span style="font-size: large;"><span style="font-family: Times New Roman;"><span style="font-size: 16px;">Our windows and doors are filled with argon gas. It is inexpensive, non-toxic, clear and odorless.<br />
</span></span></span></p>
<p><span style="font-size: large;"><span style="font-family: Times New Roman;"><span style="font-size: 16px;">Krypton gas has a higher thermal rating than argon, but it is much more expensive to produce. It is also clear, non-toxic, non-reactive and odorless.<br />
</span></span></span></p>
<p><span style="font-size: large;"><span style="font-family: Times New Roman;"><span style="font-size: 16px;">The tradeoff is that krypton performs best in a window where the space between the glass is about 1/4 to 3/8 inch. For this reason, it is more commonly used in triple pane windows. </span></span></span></p>
<p><span style="font-size: large;"><span style="font-family: Times New Roman;"><span style="font-size: 16px;">The atmospheric pressure can affect windows that have so little space between the glass. Tests have revealed that Krypton has a higher gas leakage rate than argon as well. </span></span></span></p>
<p><span style="font-size: large;"><span style="font-family: Times New Roman;"><span style="font-size: 16px;">The Renewal by Andersen Fibrex composite replacement window is designed with a wider space between the panes, 1/2 inch, and that additional space plus the argon gas, Low E4 coating and Smart Sun glazing provides excellent efficiency, without the risk of seal failure.</span></span></span></p>
<p><span style="font-size: large;"><span style="font-family: Times New Roman;"><span style="font-size: 16px;">Thanks for your question.<br />
</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://askmrrogers.com/argon-or-krypton-gas-fill-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andersen Windows Sustainability &amp; Fibrex Composite Material</title>
		<link>http://askmrrogers.com/andersen-sustainability-fibrex-composite-windows/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=andersen-sustainability-fibrex-composite-windows</link>
		<comments>http://askmrrogers.com/andersen-sustainability-fibrex-composite-windows/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:00:03 +0000</pubDate>
		<dc:creator>Gerry Rogers</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environment & Sustainability]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Andersen windows sustainability]]></category>
		<category><![CDATA[composite windows]]></category>
		<category><![CDATA[fibrex]]></category>
		<category><![CDATA[fibrex windows]]></category>
		<category><![CDATA[Green Seal]]></category>
		<category><![CDATA[Mr. Rogers Windows]]></category>
		<category><![CDATA[replacement windows]]></category>

		<guid isPermaLink="false">http://askmrrogers.com/?p=555</guid>
		<description><![CDATA[Clients have often asked what exactly it means to claim &#8216;environmentally friendly&#8217;, &#8216;green&#8217; or offer &#8216;sustainability&#8217; when it comes to windows. Here&#8217;s a great video from Andersen&#8217;s vp of corporate sustainability and quality. Jim Glasnapp is in the Bayport, MN plant interviewing employees and discussing what it means to be sustainable from before the product [...]]]></description>
			<content:encoded><![CDATA[<p>Clients have often asked what exactly it means to claim &#8216;environmentally friendly&#8217;, &#8216;green&#8217; or offer &#8216;sustainability&#8217; when it comes to windows. Here&#8217;s a great video from Andersen&#8217;s vp of corporate sustainability and quality. Jim Glasnapp is in the Bayport, MN plant interviewing employees and discussing what it means to be sustainable from before the product is manufactured to well after it is in your home. Take a look (it&#8217;s only 5 minutes) and let me know what you think.</p>
<p><object width="500" height="315"><param name="movie" value="http://www.youtube-nocookie.com/v/7pEi_T9eCtY&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/7pEi_T9eCtY&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://askmrrogers.com/andersen-sustainability-fibrex-composite-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What exactly is air infiltration on windows &amp; why isn&#8217;t it reported on the NFRC sticker?</title>
		<link>http://askmrrogers.com/air-infiltration-windows-reported-nfrc-sticker/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=air-infiltration-windows-reported-nfrc-sticker</link>
		<comments>http://askmrrogers.com/air-infiltration-windows-reported-nfrc-sticker/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:13:17 +0000</pubDate>
		<dc:creator>Gerry Rogers</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environment & Sustainability]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[NFRC Label]]></category>
		<category><![CDATA[replacement windows]]></category>

		<guid isPermaLink="false">http://askmrrogers.com/?p=513</guid>
		<description><![CDATA[Thanks for this great question. It is easy to get confused about this. Air infiltration is when air flows unintentionally into a house through gaps and cracks in the building envelope. In fact, about 30% of your heat loss may come from gaps and cracks around the windows and doors in your home. Air infiltration, [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for this great question. It is easy to get confused about this. Air infiltration is when air flows unintentionally <em>into</em> a house through gaps and cracks in the building envelope. In fact, about 30% of your heat loss may come from gaps and cracks around the windows and doors in your home.</p>
<p>Air infiltration, more commonly referred to as Air Leakage (AL) when it comes to windows and doors, is effected by weather conditions such as wind and temperature. It is a rating that tells you if the window is drafty or not. The Efficient Window Collaborative recommends a rating of 0.30; the lower, the better.</p>
<p>Quite franky, most manufactured windows are designed to meet this standard or better. And that&#8217;s why they don&#8217;t often include the rating on their NFRC label. It&#8217;s optional.</p>
<p>Most manufacturers already participate in the certification program adopted by the American Architectural Manufacturers Association (AAMA), that includes air infiltration, water leakage, structural resistance to pressure (like wind), and even resistance to forced or criminal entry.</p>
<div id="attachment_525" class="wp-caption aligncenter" style="width: 421px"><a rel="attachment wp-att-525" href="http://askmrrogers.com/air-infiltration-windows-reported-nfrc-sticker/aama101sticker/"><img class="size-medium wp-image-525" title="AAMA101sticker" src="http://www.askmrrogers.com/blog/wp-content/uploads/2010/01/AAMA101sticker-300x40.jpg" alt="ANSI/AAMA 101 window design and performance sticker" width="411" height="54" /></a><p class="wp-caption-text">A gold  label on the inside jamb of a new or replacement window indicates it passes the AAMA 101 design and performance standard.</p></div>
<p>80 – 90% of manufacturers easily pass the test and the NFRC suggests that air leakage issues in many windows are the result of improper installation.</p>
<p>You may see mention of leakage and infiltration in marketing literature, but there is not a significant difference among manufactured windows that meet this requirement. Of course every reputable manufacturer should be able to provide these independent test results to you if asked.</p>
<p>If you live in an area prone to weather extremes and wind-driven rain, you may also be interested in reading my post on <a href="http://askmrrogers.com/understanding-window-design-pressure-deal-water-wind-air-infiltration/" target="_blank">Design Pressure (DP)</a> ratings, which is included in the ANSI/AAMA test as well.</p>
<p>I hope that helps clear up some of the confusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://askmrrogers.com/air-infiltration-windows-reported-nfrc-sticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Earthquake Victims of Haiti in the Most Needed Way</title>
		<link>http://askmrrogers.com/most-needed-help-for-haiti/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=most-needed-help-for-haiti</link>
		<comments>http://askmrrogers.com/most-needed-help-for-haiti/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:52:11 +0000</pubDate>
		<dc:creator>Gerry Rogers</dc:creator>
				<category><![CDATA[Environment & Sustainability]]></category>
		<category><![CDATA[Mr. Rogers Windows Foundation]]></category>
		<category><![CDATA[disaster relief]]></category>
		<category><![CDATA[donate now]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Haiti relief]]></category>

		<guid isPermaLink="false">http://askmrrogers.com/?p=506</guid>
		<description><![CDATA[As you all know, Haiti has just experienced one of the worst natural disasters ever seen. There are hundreds of thousands feared dead, and they have no hope of help from their government. It is only the international relief effort that will give these people hope. As citizens of this planet and children of God [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="font-size: medium;"><span style="font-size: 14px;">As you all know, Haiti has just experienced one of the worst natural disasters ever seen. There are hundreds of thousands feared dead, and they have no hope of help from their government.</span></span></span></p>
<p>It is only the international relief effort that will give these people hope.</p>
<p>As citizens of this planet and children of God we all have a responsibility to help our brothers and sisters in Haiti.</p>
<p>Therefore for the next 3 months for every window we sell we will donate $10 directly to the relief effort. We will make this donation to the <a href="http://american.redcross.org/site/PageServer?pagename=ntld_main&amp;s_src=RSG000000000&amp;s_subsrc=RCO_BigRedButton" target="_blank">International Red Cross</a> and <a href="http://donate.worldvision.org/OA_HTML/xxwv2ibeCCtpItmDspRte.jsp?funnel=dn&amp;item=1958776&amp;section=10324&amp;go=item&amp;" target="_blank">World Vision</a> and designate it for the relief. Both organizations have had relief efforts on the streets in Haiti within hours of the quake.</p>
<ul>
<li><span style="color: #cc0000;"><strong>DONORS BEWARE</strong></span></li>
</ul>
<p>Be careful. Send your donations only to charities                with an established track record of helping people in this region.                World Vision and the Red Cross both have staff in Haiti. But don&#8217;t be sucked in by fly-by-night “charities” ready to advantage of your generosity. They&#8217;re out there.</p>
<p>Do not                respond to high pressure or emotional appeals. Don&#8217;t let yourself                be pressured into contributing over the phone. If you are not familiar                with a charity, get detailed information in writing. And remember, you have                a right to say no. No legitimate organization will pressure you                to give immediately.</p>
<p>Also beware of e-mails from people claiming                to be victims. Unless you know the sender personally, it is better                to give to charities.</p>
<ul>
<li><span style="color: #cc0000;"><strong>SEND A CHECK, NOT MERCHANDISE OR GOODS</strong></span></li>
</ul>
<p>The best way you can help is by sending a check. Cash donations allow                charities to buy the most needed type of food, medicine, clothing,                shelter materials and other supplies. Typically, buying relief products                locally or regionally means less shipping costs and quicker assistance. Charities are best suited to make the product purchases.</p>
<p>If you do decide to send goods, please run it by your chosen charity first. For example, after the tsunami,                boxes of donated winter coats, scarves and fuzzy hats, completely                useless items in tsunami stricken nations with tropical climates,                were sent to these nations. Let&#8217;s make sure we get the right supplies to the citizens of this devastated area.</p>
]]></content:encoded>
			<wfw:commentRss>http://askmrrogers.com/most-needed-help-for-haiti/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Healthy is the Air INSIDE Your Home?</title>
		<link>http://askmrrogers.com/andersen-windows-indoor-air-quality-certified/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=andersen-windows-indoor-air-quality-certified</link>
		<comments>http://askmrrogers.com/andersen-windows-indoor-air-quality-certified/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:23:08 +0000</pubDate>
		<dc:creator>Gerry Rogers</dc:creator>
				<category><![CDATA[Environment & Sustainability]]></category>
		<category><![CDATA[French Doors]]></category>
		<category><![CDATA[Sliding Doors]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[andersen windows]]></category>
		<category><![CDATA[Green Remodeling]]></category>
		<category><![CDATA[Indoor air pollution]]></category>
		<category><![CDATA[Mr. Rogers Windows]]></category>

		<guid isPermaLink="false">http://askmrrogers.com/?p=378</guid>
		<description><![CDATA[According to the EPA, levels of pollutants inside homes can be 2 - 5 times higher than outdoors, and most of us spend 90% of our time inside, with our windows shut. Chemicals, furniture, housewares, and even building materials can all contribute to poor indoor air quality. Find out what you can do to reduce, control, or eliminate indoor pollutants and which building products can help make your living environment healthier.]]></description>
			<content:encoded><![CDATA[<p>Your local weatherman reports the daily Air Quality Index because everybody knows how pollution can affect our health. And I recently posted a few pointers on how you can stop outdoor allergens like pollen from getting into your home.</p>
<p>But what about the quality of the air inside your home?</p>
<div id="attachment_396" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-396" href="http://askmrrogers.com/andersen-windows-indoor-air-quality-certified/indoor-air-pollution-11/"><img class="size-medium wp-image-396" title="indoor-air-pollution-11" src="http://www.askmrrogers.com/blog/wp-content/uploads/2009/06/indoor-air-pollution-11-300x209.jpg" alt="Even if you don't have any health symptons now, chances are you need to eliminate, reduce or control your exposure to indoor air pollutants." width="300" height="209" /></a><p class="wp-caption-text">You may not have any health symptoms now, but chances are you need to eliminate, reduce or control your  exposure to indoor air pollutants.</p></div>
<p>For example, if you have damp or wet spots in your house, you will probably get mold, a big contributor. And then there are chemicals emitted from household cleaners, paints, carpet, vinyl shower curtains and window blinds, tobacco, etc…the list goes on. Some of these are more hazardous than others, and some people are more sensitive to the affects of these.</p>
<p>Building materials like insulation, vinyl window frames, cabinets, and furniture made from certain pressed wood products, release chemicals in the form of gasses that get trapped into your home—and lungs—as well.</p>
<p>Ok, so what do you do? Everything you can; eliminate, control or reduce the sources of pollutants. <a title="Medline Indoor Air Pollution resource" href="http://www.nlm.nih.gov/medlineplus/indoorairpollution.html" target="_blank">Medline</a>, an online service of the National Institutes of Health has great information on the prevention and screening of indoor air pollution.</p>
<p>If you’re remodeling job includes replacement windows, French doors, or sliding glass patio doors, you can be assured to know that Andersen doors and Renewal by Andersen bay, bow, casement, picture, awning and traditional double hung windows can contribute to a healthier living environment for you and your family.</p>
<p>Find out more about <a title="Andersen Windows, Doors Air Quality Certification" href="http://www.andersenwindows.com/servlet/Satellite/AW/Page/awMediaContainer/1115823198035?mrid=1223418570187" target="_blank">Andersen’s indoor air quality certification</a>.</p>
<p>Andersen and <a title="Science of Fibrex Replacement Windows" href="http://mrrogerswindows.com/fibrex.php" target="_blank">Renewal by Andersen FIBREX windows</a> and patio doors are the only brands to receive independent certification for the highest levels of indoor air quality. And I’m talking about the strictest indoor air emissions criteria. The most stringent standard that’s in place for use in elementary schools…in California.</p>
<p>So if you’re concerned about the quality of air inside your home, you’ll want to consider Andersen doors and windows for your next home improvement project.</p>
]]></content:encoded>
			<wfw:commentRss>http://askmrrogers.com/andersen-windows-indoor-air-quality-certified/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

